Download PDF
Printed version
Flats and layouts
Total: | 114.3 m² |
Living: | 63.9 m² |
Kitchen: | 12.1 m² |
Total: | 114.7 m² |
Living: | 64.1 m² |
Kitchen: | 12.1 m² |
Total: | 114.3 m² |
Living: | 63.8 m² |
Kitchen: | 12.1 m² |
Total: | 113.7 m² |
Living: | 64 m² |
Kitchen: | 12.2 m² |
Total: | 113.5 m² |
Living: | 63.8 m² |
Kitchen: | 12.1 m² |
Total: | 114.1 m² |
Living: | 64 m² |
Kitchen: | 12.4 m² |
- Rubles
- Euro
- Dollars
- Pounds
- Yuans
See also
See also
- Similar offers
- Popular offers
- New offers