Download PDF
Printed version
Flats and layouts
Total: | 56.2 m² |
Living: | 14 m² |
Kitchen: | 21.3 m² |
Total: | 56.2 m² |
Living: | 14 m² |
Kitchen: | 21.3 m² |
Total: | 55.9 m² |
Living: | 14 m² |
Kitchen: | 21.3 m² |
Total: | 55.9 m² |
Living: | 14 m² |
Kitchen: | 21.3 m² |
Total: | 42.9 m² |
Living: | 12.4 m² |
Kitchen: | 17.6 m² |
Total: | 55.7 m² |
Living: | 14 m² |
Kitchen: | 21.3 m² |
Total: | 45.5 m² |
Living: | 16.2 m² |
Kitchen: | 15.3 m² |
Total: | 45.3 m² |
Living: | 16.2 m² |
Kitchen: | 15.3 m² |
Total: | 45.2 m² |
Living: | 16.2 m² |
Kitchen: | 15.3 m² |
Total: | 45.1 m² |
Living: | 16.2 m² |
Kitchen: | 15.3 m² |
Total: | 44.9 m² |
Living: | 16.2 m² |
Kitchen: | 15.3 m² |
Total: | 48.3 m² |
Living: | 12.3 m² |
Kitchen: | 17.2 m² |
Total: | 48.2 m² |
Living: | 12.3 m² |
Kitchen: | 17.2 m² |
Total: | 45.7 m² |
Living: | 15.5 m² |
Kitchen: | 16 m² |
Total: | 52.4 m² |
Living: | 15.2 m² |
Kitchen: | 19.6 m² |
Total: | 51.6 m² |
Living: | 15.5 m² |
Kitchen: | 21.8 m² |
Total: | 52.5 m² |
Living: | 15.2 m² |
Kitchen: | 19.6 m² |
Total: | 45.5 m² |
Living: | 13.2 m² |
Kitchen: | 22.7 m² |
Total: | 44.8 m² |
Living: | 15 m² |
Kitchen: | 18.1 m² |
- Rubles
- Euro
- Dollars
- Pounds
- Yuans
See also
See also
- Similar offers
- Popular offers
- New offers